

Property Attributes
- ML#2210020687
- TypePending
- CountyOAKLAND
- CityOakland Twp
- AreaOakland Twp
- NeighborhoodTHE CROSSINGS SUB NO 9
- Zip48306
- StyleColonial
- Year Built2000
- Taxes4244
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3086
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Real Living Kee Realty-Rochester
Data Source:
REALCOMP II LTD.
Property Description
Price History | |
---|---|
3/29/2021 | Listed $499,000 |
General Features
Association Fee Frequency | Annually |
---|---|
Basement Type | Finished, Walkout Access |
Construction Materials | Brick, Vinyl |
Cooling | Central Air |
Down Payment Resource | Yes |
HOA Fee | Yes |
HOA Fee Includes | Maintenance Grounds, Trash |
HOA Fee Number | 775 |
Heating | Forced Air |
Homestead | Yes |
Listing Agent Public Id | 396894 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 1030227004 |
Pool Y/N | Yes |
Possession | Close Plus 31-60 Days |
Property Type | Residential |
School District | Rochester |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Pending |
Subdivision Name | THE CROSSINGS SUB NO 9 |
Terms Offered | Cash, Conventional |
Total Sq Ft | 3086 |
Transaction Type | Sale |
Warranty | No |
Year Built | 2000 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas |
Fireplace Locations | Living Room |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | Water Softener (owned) |
Kitchen Appliances | Electric Cooktop, Dishwasher, Disposal, Microwave, Built-In Electric Oven, Free-Standing Refrigerator, Stainless Steel Appliance(s), Washer |
Total Baths | 3.10 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Colonial |
Construction Features | Platted Sub. |
Exterior Features | Pool - Common, Tennis Court |
Foundation | Basement |
Foundation Materials | Poured |
Frontage Feet | 95 |
Garage Capacity | 3.5 Car |
Garage Features | Attached, Door Opener, Electricity |
Garage Y/N | Yes |
Lot Size Area | 0.34 |
Lot Size Dimensions | 95x153x99x150 |
Porch | Deck, Porch |
Roof Material | Asphalt |
Water Source | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Brookstone Realtors and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 18, 2021 5:35 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd