







































Property Attributes
- ML#2200014810
- TypePending
- CountyWAYNE
- CityGrosse Pointe Farms
- AreaGrosse Pointe Farms
- NeighborhoodMACK GROSSE POINTE SUB
- Zip48230
- StyleColonial
- Year Built1929
- Taxes5367
- Price$ 329,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2438
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Weir Manuel-GPF
Property Description
One of a kind Grosse Pointe Farms home situated on a double lot! Inside nearly 2500 sqft of finished space, this home features original wood work, an updated kitchen, textured plaster walls, a spa/hot tub room, updated finishes, original hardware and much more! The master bedroom’s French doors lead to a private balcony facing Southwest, for what are sure to be beautiful sunsets. The double lot offers what many GP homes lack, a little room to run! In the back yard you’ll find a brick paver patio leading to a 2-car garage. Sellers offering buyer a 1-yr home warranty via CB Home Protection Plan. Schedule your showing today! Basement waterproofed 9/21. Previous buyer unable to secure financing.
Price History | |
---|---|
3/12/2020 | Listed $424,900 |
5/9/2020 | 6% - $399,900 |
6/12/2020 | 5% - $380,000 |
7/13/2020 | 4% - $365,000 |
9/12/2020 | 5% - $349,900 |
12/9/2020 | 6% - $329,900 |
General Features
Basement Type | Partially Finished |
---|---|
Construction Materials | Brick |
Cooling | Central Air |
Cumulative Days on Market | 232 |
Down Payment Resource | Yes |
Heating | Radiant |
Homestead | Yes |
Listing Agent Public Id | 411537 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 38009020024000 |
Possession | At Close |
Property Type | Residential |
School District | Grosse Pointe |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Pending |
Subdivision Name | MACK GROSSE POINTE SUB |
Terms Offered | Cash, Conventional, FHA, VA, Warranty Deed |
Total Sq Ft | 2438 |
Transaction Type | Sale |
Warranty | Yes |
Year Built | 1929 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Natural |
Fireplace Locations | Living Room |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | Cable Available, Carbon Monoxide Alarm(s), High Spd Internet Avail, Programmable Thermostat, Spa/Hot-tub |
Kitchen Appliances | Dishwasher, Disposal, Dryer, Microwave, Built-In Gas Range, Built-In Refrigerator, Washer |
Total Baths | 1.10 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Colonial |
Exterior Features | Fenced |
Foundation | Basement |
Foundation Materials | Block |
Frontage Feet | 80 |
Garage Capacity | 2 Car |
Garage Dimensions | 19X18 |
Garage Features | Detached |
Garage Y/N | Yes |
Lot Size Area | 0.22 |
Lot Size Dimensions | 80X119X80X119 |
Porch | Balcony, Patio, Porch |
Roof Material | Asphalt, Composition |
Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Brookstone Realtors and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 16, 2021 9:38 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd